Paw Protect vs Nationwide: Verdict
Paw Protect offers all its customers the option of using a $2,000 interest-free line of credit to pay covered vet bills* up front, via a virtual Paytient Visa card†. This means you don’t have the stress of having to find the money to pay the bill up-front.
With Nationwide, like other insurers, you have to pay the vet bill up front and then claim it back.
Both companies offer wide-ranging coverage as well as 24/7 pet telehealth. Here’s how they compare in more detail:
Pet insurance without paying vet bills* up-front† | ||
---|---|---|
Annual coverage options | $5000, $10,000, Unlimited | $10,000** |
Deductible options | $100, $250, $500 | $250 |
Reimbursement options | 70%, 80%, 90% | 50%, 70%** |
Coverage start | 2 days accident, 14 days illness | 14 days |
Maximum age at sign-up | 14 years accident and illness, 15+ accident only | 10 years |
Vet exam fees included | ||
Dental accidents covered | ||
Dental illness covered | ||
Wellness plan offered | ||
24/7 Telehealth | ||
End of life coverage included | ||
10% Multi-pet discount | ||
Military discount |