Paw Protect vs Nationwide: Verdict
Both Paw Protect and Nationwide offer wide-ranging coverage as well as 24/7 pet telehealth. Here’s how they compare in more detail:
Annual coverage options | $5000, $10,000, Unlimited | $10,000** |
---|---|---|
Deductible options | $100, $250, $500 | $250 |
Reimbursement options | 70%, 80%, 90% | 50%, 70%** |
Coverage start | 14 days | 14 days |
Maximum age at sign-up | 5 years accident and illness | 10 years |
Vet exam fees included | ||
Dental accidents covered | ||
Dental illness covered | ||
Wellness plan offered | ||
24/7 Telehealth | ||
End of life coverage included | ||
10% Multi-pet discount | ||
Military discount |